| Size | Neck | Chest | Back |
|---|
| 1 | 21 | 30 | 31 |
|---|
| 2 | 23 | 34 | 34 |
|---|
| 3 | 25 | 38 | 37 |
|---|
| 4 | 27 | 43 | 40 |
|---|
| 5 | 29 | 48 | 43 |
|---|
| 6 | 31 | 53 | 46 |
|---|
All measurements in cm.
Base measurements shown. Chart notes additional neck stretch of 10 cm and chest stretch of 15 cm. Do not size to maximum stretch; allowances do not guarantee comfortable fit.
Measure standing: neck around the middle, chest widest behind front legs, back base of neck to base of tail. Compare all measurements and allow room for movement.