| Size | Neck | Chest | Back |
|---|
| 1 | 25 | 30 | 31 |
|---|
| 2 | 26 | 34 | 34 |
|---|
| 3 | 27 | 38 | 37 |
|---|
| 4 | 28 | 43 | 40 |
|---|
| 5 | 29 | 48 | 43 |
|---|
| 6 | 30 | 53 | 46 |
|---|
All measurements in cm.
Base measurements shown. Chart notes additional neck stretch of 9 cm and chest stretch of 12 cm. Do not size to maximum stretch; allowances do not guarantee comfortable fit.
Measure standing: neck around the middle, chest widest behind front legs, back base of neck to base of tail. Compare all measurements and allow room for movement.