| Size | Neck | Chest | Back |
|---|
| AB1 | 27–30 | 35–41 | 28–31 |
|---|
| AB2 | 30–33 | 42–46 | 32–35 |
|---|
| AB3 | 33–36 | 47–51 | 36–40 |
|---|
| AB4 | 36–39 | 50–56 | 40–43 |
|---|
| AB5 | 38–41 | 54–61 | 44–47 |
|---|
| AB6 | 39–42 | 60–66 | 48–51 |
|---|
| AB7 | 42–45 | 65–71 | 52–55 |
|---|
| AB8 | 46–49 | 70–76 | 56–59 |
|---|
| AB9 | 50–53 | 75–81 | 60–63 |
|---|
All measurements in cm.
Allow for 1–2 cm variation. Listed ranges are not verified stretch allowances. Measure neck around middle, chest widest behind front legs and back from base of neck to base of tail, with your dog standing. Compare all three measurements; choose by measurements rather than breed.