| Size | Back length | Chest | Neck | Pet weight |
|---|
| S | 30 | 38–45 | 37–40 | up to 5 |
|---|
| M | 38 | 49–58 | 46–49 | up to 12 |
|---|
| L | 51 | 60–71 | 56–59 | up to 20 |
|---|
| XL | 65 | 71–86 | 64–67 | up to 30 |
|---|
| 2XL | 78 | 83–100 | 70–73 | up to 40 |
|---|
All measurements in cm. Weight in kg.
Back length: base of the neck to the base of the tail. Chest: widest part behind the front legs.
Between sizes or a fluffy coat? Take the larger size.