| Size | Neck | Width |
|---|
| XS | 21–26 | 3 |
|---|
| S | 26–34 | 3.8 |
|---|
| M | 34–42 | 3.8 |
|---|
| L | 41–49 | 3.8 |
|---|
| L (Extra Wide) | 41–49 | 5 |
|---|
| XL | 48–56 | 3.8 |
|---|
All measurements in cm.
L (Extra Wide) has the same neck range as L, with a wider 5 cm band for long-necked breeds such as Greyhounds and Whippets.
Measure around the neck where the collar sits and leave two fingers of space. For a slip-on collar, check it passes over the head.