| Size | Back length | Pet weight |
|---|
| XS | 20 | 0.5–1.5 |
|---|
| S | 25 | 1.5–2.5 |
|---|
| M | 30 | 2.5–4 |
|---|
| L | 35 | 4–5.5 |
|---|
| XL | 39 | 5.5–7.5 |
|---|
| 2XL | 44 | 7.5–10 |
|---|
| 3XL | 46 | 10–12.5 |
|---|
| 4XL | 50 | 12.5–15 |
|---|
| 5XL | 54 | 15–20 |
|---|
| 6XL | 57 | 20–27.5 |
|---|
All measurements in cm. Weight in kg.
Back length: base of the neck to the base of the tail. Choose by back length first; use weight as a check.
Between sizes or a fluffy coat? Take the larger size.